FIXED MATCHES TICKET 03.06.2023
DATE | MATCH | TIP | ODDS | FT |
03.06.2023 | Konyaspor – Karagumruk | X | 4.30 | 1 : 1 |
03.06.2023 | Norrkoping – Brommapojkarna | 2 | 3.80 | 0 : 2 |
03.06.2023 | Krylya Sovetov – Spartak Moscow | 1 | 3.00 | 1 : 0 |
03.06.2023 | Vestri – Njardvik | 1 | 2.30 | 2 : 0 |
FIXED MATCHES TICKET 27.05.2023
DATE | MATCH | TIP | ODDS | FT |
27.05.2023 | St.Liege – Cercle Brugge KSV | 2 | 2.30 | 0 : 4 |
27.05.2023 | Istra 1961 – Slaven Belupo | X | 3.50 | 1 : 1 |
27.05.2023 | Zwickau – Munich 1860 | X | 3.60 | 2 : 2 |
27.05.2023 | Chaves – Boavista | 2 | 3.30 | 1 : 4 |
FIXED MATCHES TICKET 20.05.2023
DATE | MATCH | TIP | ODDS | FT |
20.05.2023 | Ch.Odessa – Minaj | 2 | 3.45 | 0 : 1 |
20.05.2023 | Kayserispor – Alanyaspor | 2 | 3.10 | 0 : 4 |
20.05.2023 | Mirandes – Granada CF | 2 | 1.95 | 1 : 3 |
20.05.2023 | Maribor – Bravo | X | 4.00 | 1 : 1 |
FIXED MATCHES TICKET 13.05.2023
DATE | MATCH | TIP | ODDS | FT |
13.05.2023 | Dyn.Kyiv – Ch.Odessa | 2 | 6.40 | 2 : 3 |
13.05.2023 | Yverdon – Thun | 1 | 2.70 | 1 : 0 |
13.05.2023 | Varberg – Norrkoping | 2 | 2.30 | 1 : 3 |
13.05.2023 | St Johnstone – Motherwell | 2 | 2.50 | 0 : 2 |
FIXED MATCHES TICKET 06.05.2023
DATE | MATCH | TIP | ODDS | FT |
06.05.2023 | Ostersund – Jonkoping | X | 3.30 | 3 : 3 |
06.05.2023 | Ruzomberok – Skalica | 2 | 3.80 | 1 : 2 |
06.05.2023 | Dumbarton – Stranraer | X | 3.40 | 1 : 1 |
06.05.2023 | Santa Clara – Gil Vicente | 1 | 2.50 | 3 : 2 |
FIXED MATCHES TICKET 29.04.2023
DATE | MATCH | TIP | ODDS | FT |
29.04.2023 | Kryvbas – Oleksandriya | 1 | 3.30 | 2 : 1 |
29.04.2023 | Halmstad – Brommapojkarna | 2 | 3.70 | 0 : 2 |
29.04.2023 | Annan – Bonnyrigg Rose | X | 3.80 | 0 : 0 |
29.04.2023 | Piast Gliwice – Pogon Szczecin | X | 3.20 | 0 : 0 |
FIXED MATCHES TICKET 22.04.2023
DATE | MATCH | TIP | ODDS | FT |
22.04.2023 | Ponferradina – Andorra | 2 | 2.60 | 1 : 4 |
22.04.2023 | Albion Rovers – Stenhousemuir | 1 | 2.70 | 3 : 1 |
22.04.2023 | Academico Viseu – Oliveirense | 2 | 4.30 | 1 : 4 |
22.04.2023 | Sandnes – Raufoss | X | 3.50 | 0 : 0 |
FIXED MATCHES TICKET 15.04.2023
DATE | MATCH | TIP | ODDS | FT |
15.04.2023 | Istanbulspor AS – Basaksehir | 1 | 3.60 | 1 : 0 |
15.04.2023 | Servette – Lugano | X | 3.50 | 0 : 0 |
15.04.2023 | Zaragoza – Racing Santander | 1 | 2.00 | 4 : 1 |
15.04.2023 | Celje – Tabor Sezana | X | 3.65 | 0 : 0 |
FIXED MATCHES TICKET 08.04.2023
DATE | MATCH | TIP | ODDS | FT |
08.04.2023 | A.Lustenau – Altach | 1 | 2.40 | 1 : 0 |
08.04.2023 | Slovacko – Ostrava | 2 | 3.90 | 0 : 1 |
08.04.2023 | Atromitos – Giannina | X | 3.10 | 1 : 1 |
08.04.2023 | Widzew Lodz – Stal Mielec | 2 | 4.20 | 0 : 2 |
FIXED MATCHES TICKET 01.04.2023
DATE | MATCH | TIP | ODDS | FT |
01.04.2023 | Karmiotissa – Ol.Nicosia | 2 | 2.65 | 0 : 2 |
01.04.2023 | Ostrava – Liberec | X | 3.50 | 0 : 0 |
01.04.2023 | Port Vale – Cambridge Utd | 2 | 4.30 | 0 : 2 |
01.04.2023 | Nimes – Annecy | 1 | 2.50 | 4 : 0 |
FIXED MATCHES TICKET 25.03.2023
DATE | MATCH | TIP | ODDS | FT |
25.03.2023 | Goteborg – Sarpsborg 08 | X | 3.50 | 1 : 1 |
25.03.2023 | Racing Santander – Levante | 2 | 2.40 | 0 : 1 |
25.03.2023 | Annan – Stranraer | X | 3.60 | 0 : 0 |
25.03.2023 | Stevenage – Salford | 2 | 4.00 | 1 : 3 |
FIXED MATCHES TICKET 18.03.2023
DATE | MATCH | TIP | ODDS | FT |
18.03.2023 | Port Vale – Burton | 2 | 4.00 | 2 : 3 |
18.03.2023 | Carlisle – Stevenage | X | 3.20 | 0 : 0 |
18.03.2023 | Aue – Munich 1860 | 2 | 2.90 | 1 : 3 |
18.03.2023 | Ascoli – Venezia | 2 | 3.10 | 0 : 1 |
FIXED MATCHES TICKET 11.03.2023
DATE | MATCH | TIP | ODDS | FT |
11.03.2023 | Maribor – Tabor Sezana | X | 4.40 | 1 : 1 |
11.03.2023 | L.Mikulas – Skalica | 2 | 2.55 | 0 : 3 |
11.03.2023 | Morton – Partick Thistle | X | 3.30 | 0 : 0 |
11.03.2023 | MK Dons – Cambridge Utd | 1 | 2.50 | 1 : 0 |
FIXED MATCHES TICKET 04.03.2023
DATE | MATCH | TIP | ODDS | FT |
04.03.2023 | Domzale – Koper | X | 3.10 | 0 : 0 |
04.03.2023 | Annan – Stenhousemuir | 2 | 3.30 | 2 : 3 |
04.03.2023 | Benfica B – Vilafranquense | 2 | 3.00 | 0 : 2 |
04.03.2023 | Harrogate – Gillingham | X | 3.00 | 0 : 0 |
FIXED MATCHES TICKET 25.02.2023
DATE | MATCH | TIP | ODDS | FT |
25.02.2023 | Bohemians – Brno | X | 3.50 | 1 : 1 |
25.02.2023 | Nykobing – Helsingor | 1 | 4.00 | 3 : 0 |
25.02.2023 | Woking – Wealdstone | X | 3.60 | 1 : 1 |
25.02.2023 | Kaiserslautern – Greuther Furth | 1 | 2.30 | 3 : 1 |
FIXED MATCHES TICKET 18.02.2023
DATE | MATCH | TIP | ODDS | FT |
18.02.2023 | Solihull Moors – Chesterfield | X | 3.30 | 0 : 0 |
18.02.2023 | TPS – Ekenas | 2 | 3.30 | 1 : 3 |
18.02.2023 | Valenciennes – Rodez | X | 3.10 | 0 : 0 |
18.02.2023 | Asteras Tripolis – Giannina | X | 2.90 | 1 : 1 |
FIXED MATCHES TICKET 11.02.2023
DATE | MATCH | TIP | ODDS | FT |
11.02.2023 | Nijmegen – Cambuur | X | 4.00 | 0 : 0 |
11.02.2023 | St Liege U23 – Club Brugge KV U23 | X | 3.60 | 0 : 0 |
11.02.2023 | Cheltenham – Accrington | X | 3.50 | 0 : 0 |
11.02.2023 | Giannina – Ionikos | X | 3.30 | 0 : 0 |
FIXED MATCHES TICKET 04.02.2023
DATE | MATCH | TIP | ODDS | FT |
04.02.2023 | Oldham – FC Halifax | 2 | 3.80 | 0 : 1 |
04.02.2023 | OFI Crete – Giannina | X | 3.30 | 0 : 0 |
04.02.2023 | Paks – Kecskemeti TE | X | 3.30 | 0 : 0 |
04.02.2023 | Cittadella – Ascoli | 1 | 2.50 | 3 : 0 |
FIXED MATCHES TICKET 28.01.2023
DATE | MATCH | TIP | ODDS | FT |
28.01.2023 | Clyde – Dunfermline | X | 4.00 | 1 : 1 |
28.01.2023 | Partick Thistle – Hamilton | 2 | 4.80 | 0 : 1 |
28.01.2023 | Debrecen – Zalaegerszegi | 1 | 2.50 | 3 : 0 |
28.01.2023 | Barrow – Northampton | 2 | 2.80 | 0 : 2 |
FIXED MATCHES TICKET 21.01.2023
DATE | MATCH | TIP | ODDS | FT |
21.01.2023 | East Fife – Stranraer | 2 | 2.80 | 1 : 3 |
21.01.2023 | Academico Viseu – Nacional | X | 4.00 | 1 : 1 |
21.01.2023 | Dordrecht – Telstar | X | 3.20 | 0 : 0 |
21.01.2023 | Spal – Ascoli | X | 3.00 | 1 : 1 |
FIXED MATCHES TICKET 14.01.2023
DATE | MATCH | TIP | ODDS | FT |
14.01.2023 | Seraing – St.Liege | X | 3.50 | 1 : 1 |
14.01.2023 | Burton – Shrewsbury | 2 | 3.00 | 0 : 4 |
14.01.2023 | Swindon – Grimsby | 1 | 2.45 | 5 : 0 |
14.01.2023 | Lamia – Atromitos | X | 3.00 | 1 : 1 |
FIXED MATCHES TICKET 07.01.2023
DATE | MATCH | TIP | ODDS | FT |
07.01.2023 | Bolton – Plymouth | X | 3.50 | 0 : 0 |
07.01.2023 | Crewe – AFC Wimbledon | X | 3.20 | 0 : 0 |
07.01.2023 | Levadiakos – Giannina | 2 | 3.30 | 1 : 3 |
07.01.2023 | Mafra – BSAD | 2 | 3.60 | 0 : 1 |
FIXED MATCHES TICKET 31.12.2022
DATE | MATCH | TIP | ODDS | FT |
31.12.2022 | Newcastle – Leeds | X | 4.50 | 0 : 0 |
31.12.2022 | Nassaji Mazandaran – Tractor | 1 | 2.60 | 2 : 0 |
31.12.2022 | Sakhnin – Hapoel Haifa | 2 | 2.60 | 1 : 2 |
31.12.2022 | Penafiel – Academico Viseu | 2 | 3.20 | 1 : 2 |
FIXED MATCHES TICKET 24.12.2022
DATE | MATCH | TIP | ODDS | FT |
24.12.2022 | Paradou – Arba | X | 3.20 | 1 : 1 |
24.12.2022 | Gabala – Turan | X | 3.45 | 0 : 0 |
24.12.2022 | Future FC – El Gaish | X | 3.10 | 0 : 0 |
24.12.2022 | Hibernian – Livingston | 1 | 2.00 | 4 : 0 |
FIXED MATCHES TICKET 17.12.2022
DATE | MATCH | TIP | ODDS | FT |
17.12.2022 | Spezia – Sparta Rotterdam | 2 | 3.00 | 1 : 3 |
17.12.2022 | Eyupspor – Boluspor | X | 3.50 | 0 : 0 |
17.12.2022 | Raith – Arbroath | X | 3.40 | 1 : 1 |
17.12.2022 | Huddersfield – Watford | 2 | 2.15 | 0 : 2 |
FIXED MATCHES TICKET 10.12.2022
DATE | MATCH | TIP | ODDS | FT |
10.12.2022 | Blackpool – Birmingham | X | 3.30 | 0 : 0 |
10.12.2022 | Cambridge Utd – Plymouth | X | 3.50 | 0 : 0 |
10.12.2022 | Rimini – Ancona | 1 | 2.40 | 2 : 1 |
10.12.2022 | Andorra – Leganes | X | 3.00 | 1 : 1 |
FIXED MATCHES TICKET 03.12.2022
DATE | MATCH | TIP | ODDS | FT |
03.12.2022 | Montrose – Alloa | X | 3.50 | 0 : 0 |
03.12.2022 | Arbroath – Morton | X | 3.20 | 1 : 1 |
03.12.2022 | Univ.Craiova – U Craiova 1948 | 2 | 4.50 | 0 : 2 |
03.12.2022 | Shrewsbury – Lincoln | 1 | 2.30 | 2 : 0 |
FIXED MATCHES TICKET 26.11.2022
DATE | MATCH | TIP | ODDS | FT |
26.11.2022 | Anderlecht U23 – Beerschot VA | 2 | 2.20 | 1 : 2 |
26.11.2022 | Torquay – Gateshead | X | 3.50 | 1 : 1 |
26.11.2022 | Siena – Carrarese | X | 3.00 | 0 : 0 |
26.11.2022 | Oliveirense – Feirense | X | 3.10 | 0 : 0 |
FIXED MATCHES TICKET 19.11.2022
DATE | MATCH | TIP | ODDS | FT |
19.11.2022 | Kuwait – Lebanon | 1 | 3.00 | 2 : 0 |
19.11.2022 | Manisa FK – Erzurumspor | X | 3.50 | 0 : 0 |
19.11.2022 | Raith – Queen’s Park | 2 | 3.20 | 2 : 5 |
19.11.2022 | Colchester – Doncaster | 1 | 2.50 | 3 : 0 |
FIXED MATCHES TICKET 12.11.2022
DATE | MATCH | TIP | ODDS | FT |
12.11.2022 | A.Lustenau – Altach | 1 | 2.50 | 3 : 0 |
12.11.2022 | Genk U23 – Deinze | X | 3.30 | 0 : 0 |
12.11.2022 | Huddersfield – Swansea | X | 3.40 | 0 : 0 |
12.11.2022 | Cambridge Utd – Bolton | X | 3.50 | 0 : 0 |
FIXED MATCHES TICKET 05.11.2022
DATE | MATCH | TIP | ODDS | FT |
05.11.2022 | Oster – Trelleborg | 2 | 4.50 | 0 : 1 |
05.11.2022 | Falkirk – Dunfermline | 2 | 3.00 | 0 : 1 |
05.11.2022 | Piast Gliwice – Warta Poznan | 2 | 3.00 | 0 : 2 |
05.11.2022 | Cittadella – Modena | X | 3.20 | 0 : 0 |
FIXED MATCHES TICKET 29.10.2022
DATE | MATCH | TIP | ODDS | FT |
29.10.2022 | Floridsdorfer AC – Dornbirn | 2 | 4.50 | 0 : 3 |
29.10.2022 | Hradec Kralove – FK Pardubice | 2 | 6.00 | 1 : 3 |
29.10.2022 | West Brom – Sheffield Utd | 2 | 3.10 | 0 : 2 |
29.10.2022 | Walsall – Rochdale | 1 | 2.10 | 1 : 0 |
FIXED MATCHES TICKET 22.10.2022
DATE | MATCH | TIP | ODDS | FT |
22.10.2022 | Reading – Bristol City | 1 | 2.50 | 2 : 0 |
22.10.2022 | Crewe – Doncaster | X | 3.20 | 1 : 1 |
22.10.2022 | Paris FC – Laval | X | 3.50 | 0 : 0 |
22.10.2022 | Atromitos – Volos | 2 | 3.20 | 0 : 2 |
FIXED MATCHES TICKET 15.10.2022
DATE | MATCH | TIP | ODDS | FT |
15.10.2022 | Teplice – Ceske Budejovice | 2 | 3.40 | 0 : 2 |
15.10.2022 | Fleetwood – Shrewsbury | 2 | 3.30 | 0 : 1 |
15.10.2022 | Leyton Orient – Northampton | X | 3.30 | 0 : 0 |
15.10.2022 | Laval – Caen | 1 | 3.00 | 4 : 0 |
FIXED MATCHES TICKET 08.10.2022
DATE | MATCH | TIP | ODDS | FT |
08.10.2022 | FC Edinburgh – Kelty Hearts | 1 | 2.50 | 2 : 0 |
08.10.2022 | Dundee Utd – Aberdeen | 1 | 3.70 | 4 : 0 |
08.10.2022 | Leixoes – FC Porto B | X | 3.20 | 0 : 0 |
08.10.2022 | Cracovia – Lechia Gdansk | 2 | 4.50 | 0 : 1 |
FIXED MATCHES TICKET 01.10.2022
DATE | MATCH | TIP | ODDS | FT |
01.10.2022 | Altay – Eyupspor | X | 3.60 | 0 : 0 |
01.10.2022 | Ostersund – Halmstad | X | 3.60 | 0 : 0 |
01.10.2022 | Andorra – Levante | 1 | 3.20 | 3 : 1 |
01.10.2022 | Tromso – Molde | 2 | 2.10 | 0 : 1 |
FIXED MATCHES TICKET 24.09.2022
DATE | MATCH | TIP | ODDS | FT |
24.09.2022 | Lanus – San Lorenzo | 1 | 2.80 | 2 : 0 |
24.09.2022 | Barrow – Leyton Orient | 2 | 2.80 | 0 : 2 |
24.09.2022 | Yeovil – Boreham Wood | X | 3.30 | 1 : 1 |
24.09.2022 | Buxton – Chester | X | 3.30 | 0 : 0 |
FIXED MATCHES TICKET 17.09.2022
DATE | MATCH | TIP | ODDS | FT |
17.09.2022 | Antalyaspor – Adana Demirspor | 2 | 2.60 | 0 : 3 |
17.09.2022 | Dalkurd – Utsikten | 1 | 3.00 | 4 : 1 |
17.09.2022 | Morton – Arbroath | 2 | 3.30 | 1 : 2 |
17.09.2022 | Cracovia – Pogon Szczecin | X | 3.20 | 1 : 1 |
FIXED MATCHES TICKET 10.09.2022
DATE | MATCH | TIP | ODDS | FT |
10.09.2022 | Rapid Vienna – Wolfsberger AC | 2 | 3.50 | 1 : 3 |
10.09.2022 | Nykobing – F.Amager | 2 | 2.50 | 0 : 3 |
10.09.2022 | Laval – Pau FC | 2 | 3.40 | 0 : 1 |
10.09.2022 | OFI Crete – Panetolikos | 2 | 3.50 | 1 : 2 |
FIXED MATCHES TICKET 03.09.2022
DATE | MATCH | TIP | ODDS | FT |
03.09.2022 | Ceske Budejovice – Mlada Boleslav | 2 | 2.60 | 0 : 2 |
03.09.2022 | Newport – Grimsby | 2 | 3.50 | 0 : 2 |
03.09.2022 | KuPS – Ilves | X | 4.00 | 0 : 0 |
03.09.2022 | Reggina – Palermo | 1 | 2.05 | 3 : 0 |
FIXED MATCHES TICKET 27.08.2022
DATE | MATCH | TIP | ODDS | FT |
27.08.2022 | Teplice – Zlin | X | 3.30 | 0 : 0 |
27.08.2022 | Bristol Rovers – Shrewsbury | X | 3.20 | 1 : 1 |
27.08.2022 | Bradford City – Crewe | X | 3.50 | 0 : 0 |
27.08.2022 | SJK Akatemia – Ekenas | 2 | 2.50 | 0 : 3 |
FIXED MATCHES TICKET 20.08.2022
DATE | MATCH | TIP | ODDS | FT |
20.08.2022 | Dundee Utd – St.Mirren | 2 | 3.10 | 0 : 3 |
20.08.2022 | Morton – Dundee FC | X | 3.30 | 0 : 0 |
20.08.2022 | Koper – O.Ljubljana | 2 | 2.60 | 0 : 2 |
20.08.2022 | Landskrona – Jonkoping | X | 3.50 | 1 : 1 |
FIXED MATCHES TICKET 13.08.2022
DATE | MATCH | TIP | ODDS | FT |
13.08.2022 | Coleraine – Cliftonville | 1 | 3.35 | 3 : 1 |
13.08.2022 | Torreense – Nacional | 2 | 3.00 | 0 : 2 |
13.08.2022 | Alloa – FC Edinburgh | 2 | 5.00 | 2 : 4 |
13.08.2022 | Ruzomberok – Trencin | X | 3.45 | 0 : 0 |
FIXED MATCHES TICKET 06.08.2022
DATE | MATCH | TIP | ODDS | FT |
06.08.2022 | Waalwijk – Utrecht | X | 3.80 | 2 : 2 |
06.08.2022 | Vendsyssel – F.Amager | 2 | 3.40 | 1 : 2 |
06.08.2022 | Burton – Bristol Rovers | 2 | 3.20 | 0 : 4 |
06.08.2022 | Barnet – FC Halifax | 1 | 2.70 | 2 : 0 |
FIXED MATCHES TICKET 30.07.2022
DATE | MATCH | TIP | ODDS | FT |
30.07.2022 | Luton – Birmingham | X | 3.50 | 0 : 0 |
30.07.2022 | Cambridge Utd – MK Dons | 1 | 3.00 | 1 : 0 |
30.07.2022 | Le Havre – Grenoble | X | 3.10 | 0 : 0 |
30.07.2022 | Ayr – Arbroath | X | 3.20 | 0 : 0 |
FIXED MATCHES TICKET 23.07.2022
DATE | MATCH | TIP | ODDS | FT |
23.07.2022 | Zurich – Luzern | X | 4.00 | 0 : 0 |
23.07.2022 | Jonkoping – Dalkurd | 2 | 3.50 | 0 : 1 |
23.07.2022 | B.Monchengladbach – Real Sociedad | X | 3.20 | 1 : 1 |
23.07.2022 | Sarmiento Junin – Colon Santa Fe | 2 | 3.00 | 1 : 3 |
FIXED MATCHES TICKET 16.07.2022
DATE | MATCH | TIP | ODDS | FT |
16.07.2022 | Royal Pari – Nacional Potosi | X | 4.00 | 2 : 2 |
16.07.2022 | Ituano – Londrina | X | 3.05 | 0 : 0 |
16.07.2022 | Korona Kielce – Legia | X | 3.50 | 1 : 1 |
16.07.2022 | Domzale – Celje | X | 3.25 | 0 : 0 |
FIXED MATCHES TICKET 09.07.2022
DATE | MATCH | TIP | ODDS | FT |
09.07.2022 | Criciuma – Vasco | 2 | 3.30 | 0 : 1 |
09.07.2022 | VPS – Mariehamn | 2 | 3.80 | 1 : 3 |
09.07.2022 | Stromsgodset – Odd | X | 3.80 | 0 : 0 |
09.07.2022 | Dumbarton – Stirling | 2 | 3.00 | 1 : 2 |
FIXED MATCHES TICKET 02.07.2022
DATE | MATCH | TIP | ODDS | FT |
02.07.2022 | Nautico – Novorizontino | 1 | 2.80 | 3 : 1 |
02.07.2022 | Lahti – Inter Turku | 1 | 4.00 | 2 : 1 |
02.07.2022 | Sligo Rovers – Shelbourne | 1 | 2.30 | 3 : 1 |
02.07.2022 | Dordrecht – Kortrijk | 1 | 5.00 | 4 : 2 |
FIXED MATCHES TICKET 25.06.2022
DATE | MATCH | TIP | ODDS | FT |
25.06.2022 | Estudiantes L.P – Newells Old Boys | 2 | 4.50 | 0 : 2 |
25.06.2022 | Deportivo Moron – Gimnasia Jujuy | X | 3.00 | 1 : 1 |
25.06.2022 | Neman – BATE | X | 3.50 | 0 : 0 |
25.06.2022 | Internacional – Coritiba | 1 | 1.70 | 3 : 0 |
FIXED MATCHES TICKET 18.06.2022
DATE | MATCH | TIP | ODDS | FT |
18.06.2022 | Longford – Cork City | X | 3.60 | 1 : 1 |
18.06.2022 | Dep.Municipal – Carlos Stein | X | 4.00 | 1 : 1 |
18.06.2022 | Vasalund – Gefle | 2 | 3.50 | 0 : 1 |
18.06.2022 | Nautico – Sport Recife | X | 2.80 | 1 : 1 |
FIXED MATCHES TICKET 11.06.2022
DATE | MATCH | TIP | ODDS | FT |
11.06.2022 | Faroe Islands – Lithuania | 1 | 2.45 | 2 : 1 |
11.06.2022 | Sarmiento Junin – Argentinos Jrs | 1 | 3.50 | 1 : 0 |
11.06.2022 | Ponte Preta – Londrina | 2 | 3.80 | 1 : 2 |
11.06.2022 | Atlantis – Kiffen | 2 | 2.90 | 0 : 3 |
FIXED MATCHES TICKET 04.06.2022
DATE | MATCH | TIP | ODDS | FT |
04.06.2022 | Armenia – Ireland | 1 | 4.50 | 1 : 0 |
04.06.2022 | Niger – Tanzania | X | 2.80 | 1 : 1 |
04.06.2022 | Skive – Brabrand | 2 | 2.90 | 1 : 2 |
04.06.2022 | Bermuda – Haiti | X | 4.30 | 0 : 0 |
FIXED MATCHES TICKET 28.05.2022
DATE | MATCH | TIP | ODDS | FT |
28.05.2022 | Mansfield – Port Vale | 2 | 2.90 | 0 : 3 |
28.05.2022 | Inter Turku – Ilves | X | 3.30 | 2 : 2 |
28.05.2022 | Notodden – Flekkeroy | 2 | 2.60 | 0 : 4 |
28.05.2022 | Al Faisaly – Al Ettifaq | X | 3.30 | 1 : 1 |
FIXED MATCHES TICKET 21.05.2022
DATE | MATCH | TIP | ODDS | FT |
21.05.2022 | Genoa – Bologna | 2 | 3.80 | 0 : 1 |
21.05.2022 | Belshina – Isloch | 1 | 3.20 | 2 : 1 |
21.05.2022 | Santos – Ceara | X | 3.20 | 0 : 0 |
21.05.2022 | Longford – Waterford | 2 | 2.15 | 0 : 3 |
FIXED MATCHES TICKET 14.05.2022
DATE | MATCH | TIP | ODDS | FT |
14.05.2022 | Verona – Torino | 2 | 3.80 | 0 : 1 |
14.05.2022 | Ried – LASK | X | 3.50 | 1 : 1 |
14.05.2022 | Niort – Valenciennes | 2 | 3.00 | 1 : 2 |
14.05.2022 | Volos – OFI Crete | 1 | 2.20 | 5 : 0 |
FIXED MATCHES TICKET 07.05.2022
DATE | MATCH | TIP | ODDS | FT |
07.05.2022 | Istra 1961 – Sibenik | 2 | 3.50 | 1 : 2 |
07.05.2022 | Stoke – Coventry | X | 3.50 | 1 : 1 |
07.05.2022 | Newport – Rochdale | 2 | 4.30 | 0 : 2 |
07.05.2022 | Dunkerque – Guingamp | 2 | 2.20 | 1 : 3 |
FIXED MATCHES TICKET 30.04.2022
DATE | MATCH | TIP | ODDS | FT |
30.04.2022 | Augsburg – FC Koln | 2 | 2.50 | 1 : 4 |
30.04.2022 | Coventry – Huddersfield | 2 | 3.00 | 1 : 2 |
30.04.2022 | Scunthorpe – Hartlepool | X | 4.00 | 1 : 1 |
30.04.2022 | Reggina – Como | 2 | 2.80 | 1 : 4 |
FIXED MATCHES TICKET 23.04.2022
DATE | MATCH | TIP | ODDS | FT |
23.04.2022 | Adana Demirspor – Trabzonspor | 2 | 3.10 | 1 : 3 |
23.04.2022 | Lausanne Ouchy – Thun | 1 | 2.55 | 3 : 1 |
23.04.2022 | Aberdeen – Livingston | 2 | 4.00 | 1 : 2 |
23.04.2022 | Walsall – Port Vale | 1 | 3.80 | 2 : 0 |
FIXED MATCHES TICKET 16.04.2022
DATE | MATCH | TIP | ODDS | FT |
16.04.2022 | Sittard – Sparta Rotterdam | 1 | 2.80 | 3 : 0 |
16.04.2022 | Altach – LASK | X | 4.00 | 0 : 0 |
16.04.2022 | Ituano – CSA | X | 2.90 | 0 : 0 |
16.04.2022 | Nancy – Niort | 2 | 3.20 | 0 : 2 |
FIXED MATCHES TICKET 09.04.2022
DATE | MATCH | TIP | ODDS | FT |
09.04.2022 | Northampton – Bradford City | 1 | 3.10 | 0 : 0 |
09.04.2022 | Weymouth – Grimsby | X | 4.00 | 0 : 0 |
09.04.2022 | Niort – Nimes | X | 3.00 | 0 : 0 |
09.04.2022 | Volos – Lamia | 1 | 3.50 | 3 : 0 |
FIXED MATCHES TICKET 02.04.2022
DATE | MATCH | TIP | ODDS | FT |
02.04.2022 | Giresunspor – Sivasspor | X | 3.10 | 2 : 2 |
02.04.2022 | Zurich – Grasshoppers | X | 4.00 | 1 : 1 |
02.04.2022 | Hacken – AIK | 1 | 2.60 | 4 : 2 |
02.04.2022 | Tenerife – Zaragoza | X | 3.30 | 1 : 1 |
FIXED MATCHES TICKET 26.03.2022
DATE | MATCH | TIP | ODDS | FT |
26.03.2022 | Sogndal – Brann | 2 | 2.25 | 0 : 3 |
26.03.2022 | Forfar Athletic – Cowdenbeath | X | 3.60 | 1 : 1 |
26.03.2022 | Coleraine – Glenavon | 2 | 3.50 | 2 : 3 |
26.03.2022 | Den Bosch – Venlo | X | 3.50 | 0 : 0 |
FIXED MATCHES TICKET 19.03.2022
DATE | MATCH | TIP | ODDS | FT |
19.03.2022 | Ostrava – Karvina | 2 | 5.50 | 1 : 3 |
19.03.2022 | Bromley – Wrexham | X | 3.40 | 0 : 0 |
19.03.2022 | Grenoble – Bastia | X | 3.00 | 1 : 1 |
19.03.2022 | Volos – Asteras Tripolis | 2 | 3.10 | 0 : 2 |
FIXED MATCHES TICKET 12.03.2022
DATE | MATCH | TIP | ODDS | FT |
12.03.2022 | Altach – Hartberg | X | 3.30 | 0 : 0 |
12.03.2022 | Lommel SK – RWDM | X | 3.30 | 0 : 0 |
12.03.2022 | Ipswich – Portsmouth | X | 3.30 | 0 : 0 |
12.03.2022 | Stevenage – Newport | 2 | 2.50 | 0 : 2 |
FIXED MATCHES TICKET 05.03.2022
DATE | MATCH | TIP | ODDS | FT |
05.03.2022 | G.A.Eagles – Utrecht | X | 4.00 | 1 : 1 |
05.03.2022 | Bristol City – Birmingham | 2 | 3.50 | 1 : 2 |
05.03.2022 | Lincoln – Sheffield Wed | 1 | 3.50 | 3 : 1 |
05.03.2022 | Rodez – Auxerre | 2 | 2.70 | 1 : 3 |
FIXED MATCHES TICKET 26.02.2022
DATE | MATCH | TIP | ODDS | FT |
26.02.2022 | Dornbirn – FC Juniors | X | 3.40 | 2 : 2 |
26.02.2022 | Royale Union SG – Eupen | X | 5.00 | 0 : 0 |
26.02.2022 | Lok.Zagreb – Gorica | 1 | 2.20 | 2 : 0 |
26.02.2022 | Lyngby – Fredericia | X | 4.00 | 1 : 1 |
FIXED MATCHES TICKET 19.02.2022
DATE | MATCH | TIP | ODDS | FT |
19.02.2022 | Cardiff – Blackpool | X | 3.50 | 1 : 1 |
19.02.2022 | Charlton – Oxford Utd | 2 | 2.80 | 0 : 4 |
19.02.2022 | Guingamp – Paris FC | X | 3.10 | 1 : 1 |
19.02.2022 | Ionikos – OFI Crete | X | 3.00 | 0 : 0 |
FIXED MATCHES TICKET 12.02.2022
DATE | MATCH | TIP | ODDS | FT |
12.02.2022 | Birmingham – Luton | 1 | 3.00 | 3 : 0 |
12.02.2022 | Lincoln – Wycombe | X | 3.40 | 1 : 1 |
12.02.2022 | Sutton – Forest Green | X | 3.40 | 1 : 1 |
12.02.2022 | Dunkerque – Rodez | 1 | 3.00 | 2 : 0 |
FIXED MATCHES TICKET 05.02.2022
DATE | MATCH | TIP | ODDS | FT |
05.02.2022 | Kortrijk – St.Truiden | 2 | 3.10 | 1 : 3 |
05.02.2022 | Barrow – Tranmere | X | 3.20 | 1 : 1 |
05.02.2022 | Yeovil – Solihull Moors | X | 3.40 | 0 : 0 |
05.02.2022 | Crotone – Cittadella | X | 3.00 | 0 : 0 |
FIXED MATCHES TICKET 29.01.2022
DATE | MATCH | TIP | ODDS | FT |
29.01.2022 | Cercle Brugge KSV – Oostende | 2 | 5.50 | 0 : 1 |
